Motorola DEFY MINI
Highlights
- - 3.2 Inch Display With Corning Glass
- - Android 2.3
- - 600MHz Processor
- - 512MB RAM
- - 3MP Camera
- - FM Radio
Motorola Defy Mini Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 1650 mAh | |
| Standby | 504 hours | |
| Talktime | 600 mins | |
Built |
||
| Dimensions | 109x58.5x12.55 mm | |
| Weight | 107 g | |
| Form Factor | bar | |
| Colors | Black | |
Display |
||
| Size | 320x480 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera |
||
| Flash | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 512 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Android 2.3 | |
